»ú¹¹Ãû³Æ£º¹Ú±ê£¨ÉϺ££©¼ì²â¼¼ÊõÓÐÏÞ¹«Ë¾
×¢²áºÅ£ºL6710
µØ Ö·£º
A£ºÉϺ£Êмζ¨Çø²ý¼ªÂ·156Ū
B£º½ËÕÊ¡À¥É½Êл¨ÇÅÕò¼¦ÃùÌÁÄÏ·777ºÅ
»ñ×¼ÈÏ¿ÉÄÜÁ¦Ë÷Òý
ÐòºÅ | µØÖ· | ÄÜÁ¦·¶Î§ | ÆÀÉóÀàÐÍ | ¸üÐÂʱ¼ä |
1 | A | ³õÆÀ | 2014Äê02ÔÂ10ÈÕ | |
2 | ³õÆÀ | 2014Äê02ÔÂ10ÈÕ | ||
3 | ¼à¶½+À©Ïî | 2015Äê4ÔÂ13ÈÕ | ||
4 | ¼à¶½+À©Ïî | 2015Äê4ÔÂ13ÈÕ | ||
5 | A | ³õÆÀ | 2014Äê02ÔÂ10ÈÕ | |
6 | ³õÆÀ | 2014Äê02ÔÂ10ÈÕ | ||
7 | ¼à¶½+À©Ïî | 2015Äê4ÔÂ13ÈÕ | ||
8 | ¼à¶½+À©Ïî | 2015Äê4ÔÂ13ÈÕ | ||
9 | B | ¼à¶½+À©Ïî | 2015Äê4ÔÂ13ÈÕ | |
10 | ¼à¶½+À©Ïî | 2015Äê4ÔÂ13ÈÕ | ||
11 | B | ¼à¶½+À©Ïî | 2015Äê4ÔÂ13ÈÕ | |
12 | ¼à¶½+À©Ïî | 2015Äê4ÔÂ13ÈÕ | ||
Name£ºGlobal-Standard (Shanghai) Testing Technology Co., Ltd.
Registration No.£ºL6710
ADDRESS£º
A: Lane 156, Changji Road, Jiading District, Shanghai, China
B£ºNo.777, Jimingtang South Road, Huaqiao, Kunshan, Jiangsu, China
INDEX OF ACCREDITED SIGNATORIES
No. | Address | Range | Type | Update date |
1 | A | Initial assessment | 2014-02-10 | |
2 | Initial assessment | 2014-02-10 | ||
3 | Surveillance+Extending assessment | 2015-4-13 | ||
4 | Surveillance+Extending assessment | 2015-4-13 | ||
5 | A | Initial assessment | 2014-02-10 | |
6 | Initial assessment | 2014-02-10 | ||
7 | Surveillance+Extending assessment | 2015-4-13 | ||
8 | Surveillance+Extending assessment | 2015-4-13 | ||
9 | B | Surveillance+Extending assessment | 2015-4-13 | |
10 | Surveillance+Extending assessment | 2015-4-13 | ||
11 | B | Surveillance+Extending assessment | 2015-4-13 | |
12 | Surveillance+Extending assessment | 2015-4-13 | ||
ÖйúºÏ¸ñÆÀ¶¨¹ú¼ÒÈÏ¿ÉίԱ»á
ÈÏ ¿É Ö¤ Êé ¸½ ¼þ
£¨×¢²áºÅ£ºCNAS L6710£©
Ãû³Æ: ¹Ú±ê£¨ÉϺ££©¼ì²â¼¼ÊõÓÐÏÞ¹«Ë¾
µØÖ·£ºÉϺ£Êмζ¨Çø²ý¼ªÂ·156Ū
Ç©·¢ÈÕÆÚ£º2014Äê02ÔÂ10ÈÕ ÓÐЧÆÚÖÁ£º2017Äê02ÔÂ09ÈÕ
¸üÐÂÈÕÆÚ£º2014Äê02ÔÂ10ÈÕ
ÐòºÅ | ÐÕ Ãû | ÊÚȨǩ×ÖÁìÓò | ±¸ ×¢ |
1 | ·¶á¯ÁÁ | È«²¿¼ì²âÏîÄ¿ | |
2 | ÄþÎÄÌÎ | È«²¿¼ì²âÏîÄ¿ | |
3 | ¹ùС·¼ | È«²¿¼ì²âÏîÄ¿ |
CHINA NATIONAL ACCREDITATION SERVICE FOR CONFORMITY ASSESSMENT
APPENDIX OF ACCREDITATION CERTIFICATE
(Registration No. CNAS L6710)
NAME:Global-Standard (Shanghai) Testing Technology Co., Ltd.
ADDRESS:Lane 156, Changji Road, Jiading District, Shanghai, China
Date of Issue:2014-02-10 Date of Expiry:2017-02-09
Date of Update£º2014-02-10
APPENDIX 1 ACCREDITED SIGNATORIES AND SCOPE
¡í | Name | Authorized Scope of Signature | Note |
1 | Fan Cenliang | All field | |
2 | Ning Wentao | All field | |
3 | Guo Xiaofang | All field |
ÖйúºÏ¸ñÆÀ¶¨¹ú¼ÒÈÏ¿ÉίԱ»á
ÈÏ ¿É Ö¤ Êé ¸½ ¼þ
£¨×¢²áºÅ£ºCNAS L6710£©
Ãû³Æ: ¹Ú±ê£¨ÉϺ££©¼ì²â¼¼ÊõÓÐÏÞ¹«Ë¾
µØÖ·£ºÉϺ£Êмζ¨Çø²ý¼ªÂ·156Ū
ÈÏ¿ÉÒÀ¾Ý£ºISO/IEC 17025:2005ÒÔ¼°CNASÌØ¶¨ÈÏ¿ÉÒªÇó
Ç©·¢ÈÕÆÚ£º2014Äê02ÔÂ10ÈÕ ÓÐЧÆÚÖÁ£º2017Äê02ÔÂ09ÈÕ
¸üÐÂÈÕÆÚ£º2014Äê02ÔÂ10ÈÕ
ÐòºÅ | ¼ì²â ¶ÔÏó | ÏîÄ¿/²ÎÊý | ÁìÓò ´úÂë | ¼ì²â±ê×¼£¨·½·¨£©Ãû³Æ¼°±àºÅ£¨º¬ÄêºÅ£© | ÏÞÖÆ ·¶Î§ | ˵Ã÷ | |
ÐòºÅ | Ãû³Æ | ||||||
1 | Æû³µÄÚÊβÄÁϼ°Á㲿¼þ | 1 | ¼×È© | Æ¿×Ó·¨²â¶¨Æû³µÄÚÊβÄÁϵļ×ȩɢ·¢Á¿ VDA 275£º1994 | |||
1 | Æû³µÄÚÊβÄÁϼ°Á㲿¼þ | 1 | ¼×È© | ¾ÛºÏÎï²ÄÁÏ ¼×È©·¢É¢²â¶¨PV 3925£º2009 | |||
ÄÚÊβÄÁϼ×ȩɢ·¢ÐÔÄÜ GMW14236-2012 | |||||||
2 | ×Ü̼ɢ·¢ | Æû³µÄÚ²¿·Ç½ðÊô²ÄÁÏ×Ü̼ɢ·¢Á¿µÄ²â¶¨ VDA 277£º1995 | |||||
Æû³µÄÚÊηǽðÊô²ÄÁÏÓлú»¯ºÏÎïÅŷŲⶨ PV 3341£º1995 | |||||||
½Î³µÄÚÊÎÁã¼þ¼°²ÄÁÏ×Ü̼»Ó·¢Á¿ÊÔÑé·½·¨ SMTC 5 400 009-2011 | |||||||
3 | VOCÎïÖÊ | ÈȽâÎö·¨²â¶¨Æû³µÄÚÊηǽðÊô²ÄÁÏÓлú»¯ºÏÎïÅÅ·Å VDA 278£º2011 | |||||
³µÄÚ×°ÊβÄÁϻӷ¢ÐԺͰë»Ó·¢ÐÔÓлúÎï²âÊÔ·½·¨ GMW15634-2009 | |||||||
1 | Æû³µÄÚÊβÄÁϼ°Á㲿¼þ | 4 | Îíôè | 0244 | Æû³µÄÚÊβÄÁϳÉÎíÐÔÄܵIJⶨ SAE J1756-2006 | ||
ÄÚ×°ÊηǽðÊô²ÄÁÏ¿ÉÀäÄý×é·ÖµÄ²â¶¨ PV 3015£º1994 | |||||||
³µÄÚ×°ÊβÄÁÏÎíôèÐÔÄܲâÊÔ·½·¨ GMW3235-2011 | |||||||
5 | VOCÉ¢·¢ | ³µÄÚÁ㲿¼þ»Ó·¢ÐÔÓлú»¯ºÏÎïµÄ²âÊÔ·½·¨¡ª´ü×Ó·¨ TS-BD-003-2012 | |||||
2 | ½ðÊô¼°ºÏ½ð | 1 | ÑÎÎí¸¯Ê´ | 0356 | ÈËÔìÆø·ÕÑÎÎíÊÔÑé GB/T 10125-2012 | ||
ÈËÔìÆø·ÕÑÎÎíÊÔÑé ISO 9227£º2012 | |||||||
ÖÐÐÔÑÎÎíÊÔÑé GMW3286-2011 | |||||||
ͼÓËÙÒÒËáÑÎÎíÊÔÑéGMW14458-2011 | |||||||
2 | Ñ»·¸¯Ê´ | ½ðÊôºÍºÏ½ðµÄ¸¯Ê´ ËáÐÔÑÎÎí¡¢¡°¸ÉÔºÍ¡°ÊªÈó¡±Ìõ¼þϵÄÑ»·¼ÓËÙ¸¯Ê´ÊÔÑé GB/T 24195-2009 | |||||
½ðÊôºÍºÏ½ðµÄ¸¯Ê´ ËáÐÔÑÎÎí¡¢¡°¸ÉÔºÍ¡°ÊªÈó¡±Ìõ¼þϵÄÑ»·¼ÓËÙ¸¯Ê´ÊÔÑé ISO 16151£º2008 | |||||||
Ñ»·ÑÎÎíÊÔÑé IEC 60068-2-52£º1996 | |||||||
2 | ½ðÊô¼°ºÏ½ð | 2 | Ñ»·¸¯Ê´ | 0356 | ÖÜÆÚÐÔ½»±äÓ¦Á¦ÏµĿ¹¸¯Ê´ÐÔÊÔÑé VDA 621-415£º1982 | ||
Ñ»·¸¯Ê´ÊÔÑé GMW14872-2013 |
CHINA NATIONAL ACCREDITATION SERVICE FOR CONFORMITY ASSESSMENT
APPENDIX OF ACCREDITATION CERTIFICATE
(Registration No. CNAS L6710)
NAME:Global-Standard (Shanghai) Testing Technology Co., Ltd.
ADDRESS:Lane 156, Changji Road, Jiading District, Shanghai, China
Accreditation Criteria:ISO/IEC 17025:2005 and relevant requirements of CNAS
Date of Issue:2014-02-10 Date of Expiry:2017-02-09
Date of Update£º2014-02-10
¡í | Test Object | Item/Parameter | Code of Field | Title, Code of Standard or Method | Limitation | Note | |
¡í | Item/ Parameter | ||||||
1 | Materials and Components in Vehicle | 1 | odor | 0244 | Determination of odour characteristics of trim materials in motor vehicles VDA 270:1992 | ||
Components in passenger compartment:odor test PV 3900:2000 | |||||||
Test Method for Determining the Resistance to Odor Propagation of Trim Material GMW3205-2011 | |||||||
1 | Materials and Components in Vehicle | 1 | odor | 0244 | Test method for odour of vehicle trim parts and materials SMTC 5 400 012-2011
| ||
2 | formaldehyde | Determination of Formaldehyde from Vehicle Interior with Modified Flask Method VDA 275:1994 | |||||
Emission of formaldehyde PV 3925:2009 | |||||||
Determination of the release of formaldehyde from molded parts for the vehicle interior GMW14236-2012 | |||||||
1 | Materials and Components in Vehicle | 3 | emission of organic compounds | 0244 | Determination of Organic Emission of Non-metallic materials from vehicles Interior VDA 277:1995 | ||
1 | Materials and Components in Vehicle | 3 | emission of organic compounds | 0244 | Non-Metallic materilas in automotive interior trim determination of emission of organic compounds PV 3341:1995 | ||
Test method of TVOC of vehicle trim parts and materials SMTC 5 400 009-2011 | |||||||
4 | VOC substance | Thermodesorption Analysis of Organic Emissions for the Characterization of Non-metallic Automobile Interior Materials VDA 278:2011 | |||||
Determination of Volatile and Semi-Volatile Organic Compounds from Vehicle Interior Materials GMW15634-2009 | |||||||
1 | Materials and Components in Vehicle | 5 | fogging | 0244 | Test Procedure to Determine the Fogging Characteristics of Interior Automotive Materials, Recommended Practice SAE J1756-2006 | ||
Non-metallic Materials for Interior Trim--Determining Condensable Constituents PV 3015:1994 | |||||||
Fogging Characteristics of Trim Materials GMW3235-2011 | |||||||
1 | Materials and Components in Vehicle | 6 | emission of organic compounds | Determination of Volatile Organic Compounds from Vehicle Interior Parts¡ªTedlar Bag Method TS-BD-003-2012 | |||
2 | Metal and Alloy | 1 | salt spray corrosion | 0536 | Corrosion tests in artificial atmospheres GB/T 10125-2012 | ||
2 | Metal and Alloy | 1 | salt spray corrosion | 0536 | Corrosion tests in artificial atmospheres ISO 9227:2012 | ||
Procedure for Neutral salt Spary Test GMW3286-2011 | |||||||
Copper-Accelerated Acetic Acid Salt Spray(CASS)Test GMW14458-2011 | |||||||
2 | Cyclic Corrosion | Corrosion of metals and alloys-Accelerated cyclic tests with exposure to acidified salt spray,"dry" and "wet"conditions GB/T 24195:2009 | |||||
Corrosion of metals and alloys-Accelerated cyclic tests with exposure to acidified salt spray,"dry" and "wet"conditions ISO 16151:2005 | |||||||
2 | Metal and Alloy | 2 | Cyclic Corrosion | 0536 | Environment testing Part 2:Tests-Test Kb:Salt mist,cyclic(sodium chloride solution) IEC 60068-2-52:2000 | ||
Cyclic Corrosion Test VDA 621-415:1982 | |||||||
Cyclic Corrosion Laboratory Test GMW14872-2013 |
ÖйúºÏ¸ñÆÀ¶¨¹ú¼ÒÈÏ¿ÉίԱ»á
ÈÏ ¿É Ö¤ Êé ¸½ ¼þ
£¨×¢²áºÅ£ºCNAS L6710£©
Ãû³Æ: ¹Ú±ê£¨ÉϺ££©¼ì²â¼¼ÊõÓÐÏÞ¹«Ë¾
µØÖ·£ºÉϺ£Êмζ¨Çø²ý¼ªÂ·156Ū19ºÅ¡¢65ºÅ
Ç©·¢ÈÕÆÚ£º2015Äê04ÔÂ13ÈÕ ÓÐЧÆÚÖÁ£º2017Äê02ÔÂ09ÈÕ
ÐòºÅ | ÐÕ Ãû | ÊÚȨǩ×ÖÁìÓò | ±¸ ×¢ |
1 | ·¶á¯ÁÁ | È«²¿¼ì²âÏîÄ¿ | |
2 | ÄþÎÄÌÎ | È«²¿¼ì²âÏîÄ¿ | |
3 | ¹ùС·¼ | È«²¿¼ì²âÏîÄ¿ |
CHINA NATIONAL ACCREDITATION SERVICE FOR CONFORMITY ASSESSMENT
APPENDIX OF ACCREDITATION CERTIFICATE
(Registration No. CNAS L6710)
NAME:Global-Standard (Shanghai) Testing Technology Co., Ltd.
ADDRESS:No.19/65, Lane 156, Changji Road, Jiading District, Shanghai, China
Date of Issue:2015-04-13 Date of Expiry:2017-02-09
APPENDIX 1 ACCREDITED SIGNATORIES AND SCOPE
¡í | Name | Authorized Scope of Signature | Note |
1 | Fan Cenliang | All field | |
2 | Ning Wentao | All field | |
3 | Guo Xiaofang | All field |
ÖйúºÏ¸ñÆÀ¶¨¹ú¼ÒÈÏ¿ÉίԱ»á
ÈÏ ¿É Ö¤ Êé ¸½ ¼þ
£¨×¢²áºÅ£ºCNAS L6710£©
Ãû³Æ: ¹Ú±ê£¨ÉϺ££©¼ì²â¼¼ÊõÓÐÏÞ¹«Ë¾
µØÖ·£ºÉϺ£Êмζ¨Çø²ý¼ªÂ·156Ū19ºÅ¡¢65ºÅ
ÈÏ¿ÉÒÀ¾Ý£ºISO/IEC 17025ÒÔ¼°CNASÌØ¶¨ÈÏ¿ÉÒªÇó
Ç©·¢ÈÕÆÚ£º2015Äê04ÔÂ13ÈÕ ÓÐЧÆÚÖÁ£º2017Äê02ÔÂ09ÈÕ
ÐòºÅ | ¼ì²â ¶ÔÏó | ÏîÄ¿/²ÎÊý | ¼ì²â±ê×¼£¨·½·¨£©Ãû³Æ¼°±àºÅ£¨º¬ÄêºÅ£© | ÏÞÖÆ ·¶Î§ | ˵Ã÷ | |
ÐòºÅ | Ãû³Æ | |||||
1 | Æû³µÄÚÊβÄÁϼ°Á㲿¼þ | 1 | ¼×È© | Æ¿×Ó·¨²â¶¨Æû³µÄÚÊβÄÁϵļ×ȩɢ·¢Á¿ VDA 275£º1994 | ||
¾ÛºÏÎï²ÄÁÏ ¼×È©·¢É¢²â¶¨PV 3925£º2009 | ||||||
ÄÚÊβÄÁϼ×ȩɢ·¢ÐÔÄÜ GMW14236-2011 | ||||||
2 | ×Ü̼ɢ·¢ | Æû³µÄÚ²¿·Ç½ðÊô²ÄÁÏ×Ü̼ɢ·¢Á¿µÄ²â¶¨ VDA 277£º1995 | ||||
1 | Æû³µÄÚÊβÄÁϼ°Á㲿¼þ | 2 | ×Ü̼ɢ·¢ | Æû³µÄÚÊηǽðÊô²ÄÁÏÓлú»¯ºÏÎïÅŷŲⶨ PV 3341£º1995 | ||
½Î³µÄÚÊÎÁ㲿¼þ¼°²ÄÁÏ×Ü̼»Ó·¢Á¿ÊÔÑé·½·¨ SMTC 5 400 009-2011 | ||||||
3 | VOCÎïÖÊ | ÈȽâÎö·¨²â¶¨Æû³µÄÚÊηǽðÊô²ÄÁϵÄÓлú»¯ºÏÎïÅÅ·Å VDA 278£º2011 | ||||
³µÄÚ×°ÊβÄÁϻӷ¢ÐԺͰë»Ó·¢ÐÔÓлúÎï²âÊÔ·½·¨ GMW15634-2009 | ||||||
4 | Îíôè | Æû³µÄÚÊβÄÁϳÉÎíÐÔÄܵIJⶨ SAE J1756-2006 | ||||
ÄÚ×°ÊηǽðÊô²ÄÁÏ¿ÉÀäÄý×é·ÖµÄ²â¶¨ PV 3015£º1994 | ||||||
³µÄÚ×°ÊβÄÁÏÎíôèÐÔÄܲâÊÔ·½·¨ GMW3235-2011 | ||||||
5 | VOCÉ¢·¢ | ³µÄÚÁ㲿¼þ»Ó·¢ÐÔÓлú»¯ºÏÎïµÄ²âÊÔ·½·¨¡ª´ü×Ó·¨ TS-BD-003-2012 | ||||
6 | ȼÉÕÌØÐÔ | Æû³µÄÚÊβÄÁϵÄȼÉÕÌØÐÔ GB 8410-2006 | ||||
Æû³µÄÚÊβÄÁϵÄȼÉÕÌØÐÔ FMVSS 571.302 | ||||||
2 | Æû³µÁ㲿¼þ¼°²ÄÁÏ | 1 | ¿¹ÈܼÁÐÔ | ÄÍÒºÌ廯ѧÐÔÄÜ GMW14334-2013 | ||
2 | Æû³µÁ㲿¼þ¼°²ÄÁÏ | 2 | Ħ²ÁÉ«ÀÎ¶È | ·Ä֯Ʒ É«ÀζÈÊÔÑé ÄÍĦ²ÁÉ«ÀÎ¶È GB/T 3920-2008 | ||
·Ä֯Ʒ É«ÀζÈÊÔÑé X12²¿·Ö£ºÄÍĦ²ÁÉ«ÀÎ¶È ISO 105-X12:2001
| ||||||
ÄÍĦ²ÁÉ«ÀζȣºAATCCĦ²ÁÉ«ÀζÈÒÇÊÔÑé·½·¨ AATCC Test Method 8-2007 | ||||||
3 | ÀäÄýË®/Ë®ÎíÊÔÑé | ¸ßʪÊÔÑé GMW 14729-2010 | ||||
É«ÆáºÍÇåÆá ÄÍʪÐԵIJⶨµÚ2²¿·Ö£ºÔÚÀäÄýË®ÆøÖб©Â¶ÊÔÑùµÄ³ÌÐò ISO 6270-2:2005 | ||||||
4 | ÆáĤºñ¶È | É«ÆáºÍÇåÆá ÆáĤºñ¶ÈµÄ²â¶¨ GB/T 13452.2-2008 | Ö»×ö·½·¨6A | |||
É«ÆáºÍÇåÆá ÆáĤºñ¶ÈµÄ²â¶¨ ISO 2808:2007 | Ö»×ö·½·¨6A | |||||
5 | ¶Æ²ãºñ¶È | ½ðÊô¶Æ²ã.¶Æ²ãºñ¶ÈµÄ²âÁ¿.Ñô¼«·Ö½âµÄµçÁ¿¼Æ·¨ ISO 2177:2003 | ||||
6 | ¸½×ÅÁ¦ | É«ÆáºÍÇåÆá ÆáĤµÄ»®¸ñÊÔÑé GB/T 9286-1998 | ||||
É«ÆáºÍÇåÆá »®¸ñÊÔÑé ISO 2409:2013 | ||||||
2 | Æû³µÁ㲿¼þ¼°²ÄÁÏ | 6 | ¸½×ÅÁ¦ | Í¿²ãµÄ½º´ø¸½×ÅÁ¦ÊÔÑé GMW14829-2012 | ||
7 | Ä¥ºÄ | ÓÃÌ©²®¶ûÄ¥ºÄÒDzⶨÓлúÍ¿²ãÄÍÄ¥ÐԵıê×¼ÊÔÑé·½·¨ ASTM D 4060-10 | ||||
Ì©²®¶ûÄ¥ºÄ²âÊÔ GMW3208-2012 | ||||||
Í¿¸²Ï𽺻òËÜÁϵÄÖ¯ÎÄÍÄ¥ÐԵIJⶨ µÚ1²¿·Ö£ºÌ©²®¶ûÄ¥ºÄÒÇ ISO 5470-1:1999 | ||||||
8 | Ä͹βÁ | ÓлúÍ¿²ãÄ͹βÁ²âÊÔ GMW14698-2012 | ||||
9 | ¿¹Ëéʯ³å»÷ | ±íÃæÍ¿²ã¿¹Ê¯Í·³å»÷ÐÔ GMW14700-2012 | ||||
±íÃæÍ¿²ã¿¹Ê¯Í·³å»÷ÐÔ SAE J400-2012 | ||||||
Í¿²ã¿¹Ëéʯ³å»÷²âÊÔ DIN 55996-1(2001) | ||||||
10 | ÈÈÀÏ»¯ | Áò»¯Ï𽺻òÈÈËÜÐÔÏð½º-¼ÓËÙÀÏ»¯ºÍÄÍÈÈÊÔÑé ISO 188:2011 | ||||
ÔÚºæÏäÖнøÐÐÏð½ºÀÏ»¯±äÖÊÊÔÑéµÄ±ê×¼·½·¨ ASTM D 573-04(2010) | ||||||
11 | ÀÉìÐÔÄÜ | Áò»¯Ï𽺻òÈÈËÜÐÔÏ𽺠ÀÉìÓ¦Á¦Ó¦±äÐÔÄܵIJⶨ GB/T 528-2009 | ||||
2 | Æû³µÁ㲿¼þ¼°²ÄÁÏ | 11 | ÀÉìÐÔÄÜ | Áò»¯Ï𽺺ÍÈÈËÜÐÔÏ𽺡ªÀÉìÓ¦Á¦-Ó¦±ä ÌØÐԵIJⶨ ISO 37:2011 | ||
Áò»¯Ï𽺺ÍÈÈËÜÐÔµ¯ÐÔÌåµÄ±ê×¼ÊÔÑé·½·¨£ºÀÉì ASTM D412-06a(2013) | ||||||
ËÜÁÏ ÀÉìÐÔÄܵIJⶨ µÚ1²¿·Ö ×ÜÔòGB/T 1040.1-2006
| ||||||
ËÜÁÏ ÀÉìÐÔÄܵIJⶨ µÚ1²¿·Ö ×ÜÔò ISO 527-1£º2012 | ||||||
ËÜÁÏ ÀÉìÐÔÄܵIJⶨ µÚ2²¿·Ö:Ä£Ëܺͼ·ËÜËÜÁϵÄÊÔÑéÌõ¼þ GB/T 1040.2¡ª2006 | ||||||
11 | ÀÉìÐÔÄÜ | ËÜÁÏ ÀÉìÐÔÄܵIJⶨ µÚ2²¿·Ö:Ä£Ëܺͼ·ËÜËÜÁϵÄÊÔÑéÌõ¼þ ISO 527-2£º2012 | ||||
12 | ÍäÇúÐÔÄÜ | ËÜÁÏ ÍäÇúÐÔÄܵIJⶨ GB/T 9341-2008 | ||||
ËÜÁÏ ÍäÇúÐÔÄܵIJⶨ ISO 178£º2010/Amd 1£º2013 |
CHINA NATIONAL ACCREDITATION SERVICE FOR CONFORMITY ASSESSMENT
APPENDIX OF ACCREDITATION CERTIFICATE
(Registration No. CNAS L6710)
NAME:Global-Standard (Shanghai) Testing Technology Co., Ltd.
ADDRESS:No.19/65, Lane 156, Changji Road, Jiading District, Shanghai, China
Accreditation Criteria:ISO/IEC 17025 and relevant requirements of CNAS
Date of Issue:2015-04-13 Date of Expiry:2017-02-09
¡í | Test Object | Item/Parameter | Title, Code of Standard or Method | Limitation | Note | |
¡í | Item/ Parameter | |||||
1 | Materials and Components in Vehicle | 1 | formaldehyde | Determination of Formaldehyde from Vehicle Interior with Modified Flask Method VDA 275:1994 | ||
Emission of formaldehyde PV 3925:2009 | ||||||
Determination of the release of formaldehyde from molded parts for the vehicle interior GMW14236-2011 | ||||||
1 | Materials and Components in Vehicle | 2 | emission of organic compounds | Determination of Organic Emission of Non-metallic materials from vehicles Interior VDA 277:1995 | ||
Non-Metallic materilas in automotive interior trim determination of emission of organic compounds PV 3341:1995 | ||||||
Test method of TVOC of vehicle trim parts and materials SMTC 5 400 009-2011 | ||||||
3 | VOC substance | Thermodesorption Analysis of Organic Emissions for the Characterization of Non-metallic Automobile Interior Materials VDA 278:2011 | ||||
1 | Materials and Components in Vehicle | 3 | VOC substance | Determination of Volatile and Semi-Volatile Organic Compounds from Vehicle Interior Materials GMW15634-2009 | ||
4 | fogging | Test Procedure to Determine the Fogging Characteristics of Interior Automotive Materials, Recommended Practice SAE J1756-2006 | ||||
Non-metallic Materials for Interior Trim--Determining Condensable Constituents PV 3015:1994 | ||||||
Fogging Characteristics of Trim Materials GMW3235-2011 | ||||||
5 | emission of organic compounds | Determination of Volatile Organic Compounds from Vehicle Interior Parts¡ªTedlar Bag Method TS-BD-003-2012 | ||||
1 | Materials and Components in Vehicle | 6 | Flammability | Flammability of automotive interior materials GB 8410-2006 | ||
Flammability of automotive interior materials FMVSS 571.302 | ||||||
2 | Auto parts and materials | 1 | Solvent Resistance | Chemical resistance to fuels GMW14334-2013 | ||
2 | Colorfastness to crocking | Textiles - Tests for colour fastness - Colour fastness to rubbing GB/T 3920-2008 | ||||
Textiles -- Tests for colour fastness -- Part X12: Colour fastness to rubbing ISO 105-X12:2001 | ||||||
Colorfastness to crocking£ºAATCC crockmeter method AATCC Test Method 8-2007 | ||||||
3 | Condensation-water and water fog test | Procedures for High Humidity Test GMW 14729-2010 | ||||
2 | Auto parts and materials | 3 | Condensation-water and water fog test | Paints and varnishes-Determination of resistance to humidity-Part 2:Procedure for exposing test specimens in condensation-water atmospheres ISO 6270-2:2005 | ||
4 | Film thickness | Paints and varnishes--Determinationof film thickness GB/T 13452.2-2008 | only method 6A | |||
Paints and varnishes--Determinationof film thickness ISO 2808:2007 | only method 6A | |||||
5 | Thickness | Metallic coatings -- Measurement of coating thickness -- Coulometric method by anodic dissolution ISO 2177:2003 | ||||
6 | Cross cut test for films | Paints and varnishes-Cross cut test for films GB/T 9286-1998 | ||||
2 | Auto parts and materials | 6 | Cross cut test for films | Paints and VarnishesCross-Cut Test ISO 2409:2013 | ||
Tape Adhesion Test for Paint Finishes GMW14829-2012 | ||||||
7 | Abrasion | Standard Test Method for Abrasion Resistance of Organic Coatings by the Taber Abraser ASTM D 4060-10 | ||||
Rotary Abrasion Test, Taber Type GMW3208-2012 | ||||||
Rubber- or plastics-coated fabrics -- Determination of abrasion resistance -- Part 1: Taber abrader ISO 5470-1:1999 | ||||||
8 | Scratch Resistance | Scratch Resistance of Organic Coatings and Self-adhesive Foils GMW14698-2012 | ||||
9 | Stone Impact Resistance | Stone Impact Resistance of Coatings GMW14700-2012 | ||||
2 | Auto parts and materials | 9 | Stone Impact Resistance | Test for Chip Resistance of Surface Coatings SAE J400-2012 | ||
Paints and varnishes - stone chip resistance test for coatings - part 1: multi impact test DIN 55996-1(2001) | ||||||
10 | Heat Resistance Test | Rubber, Vulcanized or Thermoplastic - Accelerated Ageing and Heat Resistance Tests ISO 188:2011 | ||||
Standard Test Method for Rubber - Deterioration in an Air Oven ASTM D 573-04(2010) | ||||||
11 | Tensile properties | Rubber, vulcanized or thermoplastic--Determination of tensile stress-strain properties GB/T 528-2009 | ||||
